JIM ROBINSON SCION

250 BETHANY PK
WHEELING, WV 26003
Phone: 304-232-1880
Fax: 304-232-3911
JIM ROBINSON SCION - Print
Finance
EFFECTIVE AS OF 12/02/2009    
For all finance questions contact Greg Burkle@ 304-232-1880  
Toyota Financial Services credit score  
Zone 1+ +720 0-63/m @ 4.6%
Zone 1+ +720 66/m @ 4.85%
Zone 1+ +720 72/m @ 5.10%
Zone 1+ +720 75/m @ 5.50%
Zone 1+ +720 84/m @ 6.25%
Zone 1 719-690 60-63/m @ 4.70%
Zone 1 719-690 66/m @ 4.95%
Zone 1 719-690 72/m @ 5.20%
Zone 1 719-690 75/m @ 5.60%
Zone 1 719-690 84/m @ 6.35%
Zone 2 689-670

0-63/m @ 6.05%

Zone 2 689-670 66/m @ 6.30%
Zone 2 689-670 72-75/m @ 6.55%
Zone 3 669-650 0-63/m @ 8.34%
Zone 3 669-650 66/m @ 8.59%
Zone 3 669-650 72-75/m @ 8.84%
Zone 4 649-630 0-60/m @ 12.30%
Zone 4 649-630 63/m @ 12.55%
Zone 4 649-630 66/m @ 12.80%
Zone 4 649-630 72/m @ 13.05%
Zone 4 649-630 75/m @ 13.30%
Zone 5 629-610 60/m @ 15.50%
Zone 5 629-610 63/m @ 15.75%
Zone 5 629-610 66/m @16.00%
Zone 5 629-610 72/m @ 16.35%
Zone 5 629-610
Zone 6 609-580 60/m @ 16.60%
Zone 6 609-580 63/m@  16.85%
Zone 6 609-580 66/m @ 17.15%

Zone 6

609-580 72/m @ 17.60%
Zone 6 609-580 75/m @ 17.85%
Zone 7 579-520 60/m @ 18.60%
Zone 7 579-520 63/m @ 18.85%
Zone 7 579-520 66/m @ 19.15%
Zone 7 579-520 72/m@ 19.60%
Zone 7 579-520 75/m @ 19.85%

 

For other financing options please call 304-232-1880 Rates  
Platinum New Vehicle Protection Plans (xB & xD) $50 Ded.  $0 Ded.
(years/total miles)
3/50,000 $850 $900
3/80,000    $875    $925
4/65,000 $875 $925
4/100,000    $975 $1,025
5/60,000  $900 $950
6/75,000 $950 $1,000
6/100,000 $1,150 $1,200
7/75,000 $1,050 $1,075
7/100,000  $1,250 $1,300
Gold New Vehicle Protection Plans (xB) $50 Ded. $0 Ded.
3/80,000  $850  $900
5/60,000   $850  $900
5/80,000   $900  $950
5/100,000  $1,000  $1,050
6/75,000  $925  $975
6/100,000  $1,025  $1,075
7/75,000  $975  $1,025
7/100,000  $1,125  $1,175
Platinum New Vehicle Protection Plans (tC & xD) $50 Ded.  $0 Ded.
3/50,000  $950  $1,000
4/65,000   $1,000  $1,050
5/60,000   $1,000  $1,050
6/75,000   $1,075  $1,125
6/100,000  $1,300  $1,350
7/75,000  $1,150  $1,200
7/100,000  $1,425  $1,475
Gold New Vehicle Protection Plans (tC & xD) $50 Ded. $0 Ded.
3/80,000  $975  $1,025
5/60,000  $975  $1,025
5/80,000  $1,025  $1,075
5/100,000  $1,125  $1,175
6/75,000  $1,025  $1,075
6/100,000  $1,150  $1,200
7/75,000  $1,100  $1,150
7/100,000  $1,250  $1,300
Prepaid Maintenance    
    $361.00
Payment Protection    
Credit Life Insurance Contact Greg Burkle  
Credit Disability Insurance Contact Greg Burkle  
Other Products    
Guaranteed Auto Protection (GAP)   $500.00
Anti-Theft Package   $249.00
Key Warranty $170.00
Tire and Wheel Warranty   $300.00
Rustproofing Package   $795.00
Documentation Fee   $125.00

 

   

*Program not available in Alabama, Florida, Hawaii, Georgia, North Carolina and South Carolina. In all of those states other than Hawaii, similar programs may be available through participating Scion dealers and World Omni Financial Corp. Program is available on approved credit to qualified customers through Toyota Financial Services and participating Scion dealers. When financing through your Scion dealer and Toyota Financial Services, lower Annual Percentage Rates may be available on approved credit to qualified buyers.

APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.

Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.

The APR on a finance contract with a Loan to Value of between 80.01% to 90% will be decreased by .25. The APR on a finance contract with a Loan to Value of less than or equal to 80% will be decreased by .50. Loan to value ratio means the total amount financed under your vehicle installment sale contract, expressed as a percent of dealer invoice (new). Please ask your dealer for details.

Program and Annual Percentage Rates are subject to change or termination at any time. Please see your participating Scion dealer for details

 

JIM ROBINSON SCION • (888) 208-8573
 • Site Map • Disclaimer • Contact Us